| 000 | 00420nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 37738 | ||
| 003 | OSt | ||
| 005 | 20251020081456.0 | ||
| 008 | 251020b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-471-15451-2 | ||
| 040 | _bEnglish | ||
| 082 |
_24 _a612.015 _bT355 |
||
| 100 | _qthomas | ||
| 245 | _aBiochemistry with clinical correlations | ||
| 264 |
_aNew york _b- _c1977 |
||
| 300 | _c29 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c37738 _d37738 |
||