| 000 | 00438nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 39050 | ||
| 003 | OSt | ||
| 005 | 20260104071223.0 | ||
| 008 | 260104b |||||||| |||| 00| 0 eng d | ||
| 020 | _a07131-1913-6 | ||
| 040 | _aEnglish | ||
| 082 |
_23th,ed> _a604>2076 _bH357 |
||
| 100 | _qD>J> Hastings | ||
| 245 | _aExercises Engineering Drawing | ||
| 264 |
_aGrwat Brritan _bEdward Arnold _c1975 |
||
| 300 | _c22 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c39050 _d39050 |
||